2022 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
USC 30 555.5 18.52
UCLA 34 592 17.41
UC Irvine 24 410.5 17.10
BYU 28 475.5 16.98
Pepperdine 108 1805.5 16.72
Grand Canyon 37 592 16.00
UC Santa Barbara 17 269 15.82
Stanford 104 1604 15.42
Concordia 83 1224 14.75
CSUN 13 172 13.23
Hawaii 0 0 0.00

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UCLA 34 446 113 863 .386
USC 30 456 117 882 .384
Pepperdine 108 1421 483 2866 .327
BYU 28 358 118 752 .319
Stanford 104 1279 427 2834 .301
UC Santa Barbara 17 193 70 452 .272
Grand Canyon 37 465 184 1043 .269
UC Irvine 24 315 132 693 .264
Concordia 83 966 367 2376 .252
CSUN 13 132 67 330 .197
Hawaii 0 0 0 0 .000

Assists

Assists
Index Team S NO AVG/S
USC 30 439 14.63
UC Irvine 24 307 12.79
Pepperdine 108 1356 12.56
UCLA 34 417 12.26
BYU 28 338 12.07
Stanford 104 1212 11.65
Grand Canyon 37 429 11.59
Concordia 83 918 11.06
UC Santa Barbara 17 182 10.71
CSUN 13 124 9.54
Hawaii 0 0 NaN

Kills

Kills
Index Team S NO AVG/S
USC 30 456 15.20
Pepperdine 108 1421 13.16
UC Irvine 24 315 13.13
UCLA 34 446 13.12
BYU 28 358 12.79
Grand Canyon 37 465 12.57
Stanford 104 1279 12.30
Concordia 83 966 11.64
UC Santa Barbara 17 193 11.35
CSUN 13 132 10.15
Hawaii 0 0 NaN

Blocks

Blocks
Index Team S BS BA Total AVG/S
UC Santa Barbara 17 9 98 58.0 3.41
UCLA 34 15 176 103.0 3.03
UC Irvine 24 12 101 62.5 2.60
BYU 28 5 129 69.5 2.48
Grand Canyon 37 44 92 90.0 2.43
USC 30 18 109 72.5 2.42
Concordia 83 48 268 182.0 2.19
Pepperdine 108 40 375 227.5 2.11
CSUN 13 5 42 26.0 2.00
Stanford 104 37 306 190 1.83
Hawaii 0 0 0 0 NaN

Service Aces

Service Aces
Index Team S NO AVG/S
BYU 28 48 1.71
Pepperdine 108 157 1.45
UC Irvine 24 33 1.38
Stanford 104 135 1.30
UCLA 34 43 1.26
CSUN 13 14 1.08
UC Santa Barbara 17 18 1.06
Grand Canyon 37 37 1.00
Concordia 83 76 0.92
USC 30 27 0.90
Hawaii 0 0 NaN

Digs

Digs
Index Team S NO AVG/S
UC Santa Barbara 17 170 10.00
USC 30 293 9.77
UC Irvine 24 214 8.92
Concordia 83 729 8.78
Stanford 104 900 8.65
Grand Canyon 37 316 8.54
Pepperdine 108 855 7.92
UCLA 34 267 7.85
BYU 28 209 7.46
CSUN 13 84 6.46
Hawaii 0 0 NaN

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Hawaii 0 0 0 0 .000
UC Santa Barbara 17 194 97 514 .189
UCLA 34 378 179 890 .224
UC Irvine 24 280 117 666 .245
Stanford 104 1255 470 2820 .278
Grand Canyon 37 474 168 1056 .290
Pepperdine 108 1319 484 2869 .291
USC 30 384 126 865 .298
BYU 28 356 123 755 .309
Concordia 83 1166 401 2418 .316
CSUN 13 169 49 324 .370

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Hawaii 0 0 NaN
UCLA 34 357 10.50
UC Santa Barbara 17 183 10.76
UC Irvine 24 263 10.96
Stanford 104 1200 11.54
Pepperdine 108 1249 11.56
Grand Canyon 37 447 12.08
BYU 28 342 12.21
CSUN 13 159 12.23
USC 30 370 12.33
Concordia 83 1107 13.34

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Hawaii 0 0 NaN
UCLA 34 378 11.12
UC Santa Barbara 17 194 11.41
UC Irvine 24 280 11.67
Stanford 104 1255 12.07
Pepperdine 108 1319 12.21
BYU 28 356 12.71
USC 30 384 12.80
Grand Canyon 37 474 12.81
CSUN 13 169 13.00
Concordia 83 1166 14.05

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Hawaii 0 0 0 0 NaN
UCLA 34 10 64 42.0 1.24
CSUN 13 4 39 23.5 1.81
USC 30 18 82 59.0 1.97
BYU 28 8 95 55.5 1.98
Stanford 104 46 347 220 2.12
Grand Canyon 37 23 117 81.5 2.20
Concordia 83 44 298 193.0 2.33
Pepperdine 108 47 411 252.5 2.34
UC Santa Barbara 17 11 59 40.5 2.38
UC Irvine 24 4 115 61.5 2.56

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Hawaii 0 0 NaN
Pepperdine 108 102 0.94
UCLA 34 33 0.97
UC Santa Barbara 17 17 1.00
UC Irvine 24 27 1.13
Stanford 104 120 1.15
USC 30 36 1.20
BYU 28 37 1.32
CSUN 13 18 1.38
Concordia 83 119 1.43
Grand Canyon 37 59 1.59

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Hawaii 0 0 NaN
Pepperdine 108 751 6.95
UCLA 34 257 7.56
BYU 28 218 7.79
CSUN 13 108 8.31
UC Irvine 24 206 8.58
USC 30 259 8.63
Stanford 104 914 8.79
Grand Canyon 37 330 8.92
UC Santa Barbara 17 156 9.18
Concordia 83 819 9.87

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Lucas Frassrand (USC) 30 58 8 92 .543
McHenry, Merrick (UCLA) 32 73 10 117 .538
Hill, Ethan (Stanford) 93 165 27 294 .469
Austin Wilmot (Pepperdine) 107 191 37 370 .416
Campbell, Connor (UC Irvine) 24 41 7 83 .410
Kobrine, Kevin (UCLA) 30 87 16 185 .384
Simon Gallas (USC) 30 145 35 287 .383
Gardini, Davide (BYU) 28 126 34 264 .348
Sam Kobrine (USC) 30 135 44 271 .336
Wetter, Daniel (CSUN) 10 22 6 48 .333

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Chris Hall (USC) 30 407 13.57
Zhai, Dylan (UC Irvine) 14 153 10.93
Bryce Dvorak (Pepperdine) 108 1167 10.81
Partain, Miles (UCLA) 34 364 10.71
Slight, Nicholas (Grand Canyon) 35 350 10.00
Lietzke, Nathan (Stanford) 102 1016 9.96
Patrick Paragas (UC Santa Barbara) 10 91 9.10
Constable, Donovan (CSUN) 13 111 8.54
Mott, Mclain (Concordia) 71 528 7.44
Conor Dunn (UC Santa Barbara) 11 71 6.45

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Donovan Todorov (UC Santa Barbara) 17 1 25 26 1.53
Genis, Guy (UCLA) 31 6 36 42 1.35
Campbell, Connor (UC Irvine) 24 2 29 31 1.29
Wetter, Daniel (CSUN) 10 1 11 12 1.20
McHenry, Merrick (UCLA) 32 2 36 38 1.19
Liam Schroeder (USC) 30 5 29 34 1.13
Julien, Gavin (BYU) 25 1 27 28 1.12
Taylor, Teon (BYU) 28 2 29 31 1.11
Nick Amoruso (UC Santa Barbara) 12 3 10 13 1.08
Herold, Gil (Concordia) 56 6 53 59 1.05

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Simon Gallas (USC) 30 145 4.83
Sam Kobrine (USC) 30 135 4.50
Gardini, Davide (BYU) 28 126 4.50
Rottman, Will (Stanford) 104 457 4.39
Henno, Hilir (UC Irvine) 24 98 4.08
Nick Amoruso (UC Santa Barbara) 12 47 3.92
Sani, Francesco (UC Irvine) 23 89 3.87
Gianni, Camden (Grand Canyon) 37 134 3.62
Jaylen Jasper (Pepperdine) 106 378 3.57
Janke, Christian (Grand Canyon) 34 120 3.53

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Bryce Dvorak (Pepperdine) 108 51 0.47
Henno, Hilir (UC Irvine) 24 11 0.46
Janke, Christian (Grand Canyon) 34 15 0.44
Gianni, Camden (Grand Canyon) 37 16 0.43
Hobus, Kyle (CSUN) 12 5 0.42
Ramanis, Miks (BYU) 24 10 0.42
Champlin, Ethan (UCLA) 34 14 0.41
Kobrine, Kevin (UCLA) 30 12 0.40
Gardini, Davide (BYU) 28 11 0.39
Browne, Kupono (BYU) 28 9 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Ryan Pecsok (UC Santa Barbara) 14 39 2.79
Nick Amoruso (UC Santa Barbara) 12 29 2.42
Power, Cole (UC Irvine) 24 56 2.33
Cole Paxson (USC) 30 69 2.30
Zhai, Dylan (UC Irvine) 14 31 2.21
Lui, Justin (Stanford) 104 222 2.13
Chris Hall (USC) 30 64 2.13
Henno, Hilir (UC Irvine) 24 50 2.08
Dayne Chalmers (UC Santa Barbara) 17 34 2.00
Udall, Cole (Grand Canyon) 37 73 1.97

Points

Player
Index Player S K SA BS BA Points AVG/S
Simon Gallas (USC) 30 145 5 2 14 159 5.30
Gardini, Davide (BYU) 28 126 11 0 15 144.5 5.16
Sam Kobrine (USC) 30 135 7 2 19 153.5 5.12
Henno, Hilir (UC Irvine) 24 98 11 2 21 121.5 5.06
Rottman, Will (Stanford) 104 457 32 3 36 510 4.90
Nick Amoruso (UC Santa Barbara) 12 47 3 3 10 58 4.83
Gianni, Camden (Grand Canyon) 37 134 16 6 15 163.5 4.42
Sani, Francesco (UC Irvine) 23 89 6 0 11 100.5 4.37
Jaylen Jasper (Pepperdine) 106 378 27 7 69 446.5 4.21
Janke, Christian (Grand Canyon) 34 120 15 2 7 140.5 4.13

Results

Overall Results

Overall Results
Date Location Result
05/03/2022 Los Angeles, CA Pepperdine 1 - 3 UCLA
04/23/2022 Los Angeles, Calif. Stanford 2 - 3 Pepperdine
04/21/2022 Los Angeles, CA Stanford 3 - 2 UCLA
04/21/2022 Los Angeles, CA * Pepperdine 3 - 1 USC
04/20/2022 Los Angeles, CA Stanford 3 - 1 Grand Canyon
04/20/2022 Los Angeles, CA Concordia 0 - 3 USC
04/20/2022 Los Angeles, CA Pepperdine 3 - 2 BYU
04/16/2022 Malibu, Calif. * Stanford 2 - 3 Pepperdine
04/15/2022 Irvine, CA Concordia 0 - 3 UC Santa Barbara
04/14/2022 Malibu, Calif. * Stanford 0 - 3 Pepperdine
04/09/2022 Stanford, CA * Stanford 3 - 2 BYU
04/09/2022 Irvine, CA * Concordia 0 - 3 USC
04/09/2022 Los Angeles, CA * Pepperdine 0 - 3 UCLA
04/08/2022 Stanford, CA * Stanford 3 - 0 BYU
04/08/2022 Los Angeles, CA * Concordia 0 - 3 USC
04/07/2022 Malibu, Calif. * Pepperdine 0 - 3 UCLA
04/02/2022 Phoenix, AZ * Stanford 1 - 3 Grand Canyon
04/02/2022 Malibu, Calif. * Concordia 0 - 3 Pepperdine
03/31/2022 Phoenix, AZ * Stanford 0 - 3 Grand Canyon
03/31/2022 Irvine, CA * Concordia 0 - 3 Pepperdine
03/26/2022 Stanford, CA * Stanford 1 - 3 USC
03/26/2022 Irvine, CA * Concordia 1 - 3 Grand Canyon
03/26/2022 Malibu, Calif. * Pepperdine 3 - 0 BYU
03/25/2022 Stanford, CA * Stanford 3 - 1 USC
03/25/2022 Irvine, CA * Concordia 3 - 0 Grand Canyon
03/25/2022 Malibu, Calif. * Pepperdine 2 - 3 BYU
03/18/2022 Long Beach, CA Concordia 0 - 3 Long Beach State
03/18/2022 Northridge, CA Pepperdine 3 - 0 CSUN
03/17/2022 Irvine, CA Concordia 3 - 0 Ottawa (KS)
03/16/2022 Malibu, Calif. Pepperdine 3 - 0 CSUN
03/12/2022 Stanford, CA * Stanford 1 - 3 UCLA
03/12/2022 Provo, UT * Concordia 1 - 3 BYU
03/11/2022 Stanford, CA * Stanford 3 - 2 UCLA
03/11/2022 Provo, UT * Concordia 0 - 3 BYU
03/11/2022 Malibu, Calif. Pepperdine 3 - 0 George Mason
03/09/2022 Irvine, CA Concordia 1 - 3 UC San Diego
03/05/2022 Irvine, CA UC Irvine 3 - 2 Concordia
03/05/2022 Lebanon, IL Pepperdine 2 - 3 McKendree
03/04/2022 Irvine, CA * Stanford 1 - 3 Concordia
03/04/2022 Lebanon, IL Pepperdine 3 - 0 McKendree
03/03/2022 Irvine, CA * Stanford 2 - 3 Concordia
03/03/2022 Los Angeles, CA * Grand Canyon 0 - 3 UCLA
02/26/2022 Northridge, CA Stanford 1 - 3 CSUN
02/25/2022 Long Beach, CA Stanford 0 - 3 Long Beach State
02/25/2022 Irvine, CA * Concordia 0 - 3 UCLA
02/25/2022 Los Angeles, Calif. * Pepperdine 1 - 3 USC
02/23/2022 Los Angeles, CA * Concordia 1 - 3 UCLA
02/23/2022 Malibu, Calif. * Pepperdine 3 - 2 USC
02/20/2022 Phoenix, AZ * Pepperdine 1 - 3 Grand Canyon
02/19/2022 San Diego, CA Concordia 0 - 3 UC San Diego
02/18/2022 Stanford, CA Stanford 3 - 0 CSUN
02/18/2022 Irvine, CA UC Irvine 3 - 0 Concordia
02/18/2022 Phoenix, AZ * Pepperdine 3 - 1 Grand Canyon
02/12/2022 Phoenix Grand Canyon 2 - 3 UC Santa Barbara
02/11/2022 Stanford, CA Stanford 3 - 0 Menlo
02/11/2022 Irvine, Calif. UC Irvine 3 - 1 Pepperdine
02/09/2022 Malibu, Calif. UC Irvine 0 - 3 Pepperdine
02/04/2022 Stanford 3 - 0 Fairleigh Dickinson
02/04/2022 San Diego, CA Concordia 3 - 1 UC San Diego
02/04/2022 Santa Barbara, Calif Pepperdine 1 - 3 UC Santa Barbara
01/28/2022 Malibu, Calif. Pepperdine 3 - 0 Lewis
01/22/2022 Stanford, CA Stanford 3 - 1 UC Santa Cruz
01/22/2022 Irvine, CA Concordia 3 - 0 Master's
01/21/2022 Stanford, CA Stanford 3 - 0 Vanguard
01/21/2022 Malibu, Calif. Pepperdine 2 - 3 UC Santa Barbara
01/17/2022 Malibu, Calif. Pepperdine 3 - 0 Princeton
01/15/2022 San Diego, CA Stanford 0 - 3 UC San Diego
01/15/2022 State College, PA Grand Canyon 0 - 3 Penn St.
01/14/2022 Irvine, CA Stanford 1 - 3 UC Irvine
01/14/2022 Malibu, Calif. Pepperdine 3 - 0 Erskine
01/13/2022 Irvine, CA Concordia 3 - 0 St. Katherine
01/13/2022 Malibu, Calif. Pepperdine 3 - 0 Erskine
01/10/2022 Irvine, CA Concordia 3 - 1 St. Xavier
01/08/2022 Stanford, CA Stanford 3 - 2 UC Irvine
01/06/2022 Stanford, CA Stanford 3 - 0 Lindenwood (MO)
01/05/2022 Stanford, CA Stanford 3 - 0 Lindenwood (MO)

* = Conference game

Team Results

BYU (3-4-0, 3-3-0)
BYU (3-4-0, 3-3-0)
Date Opponent Result Attendance
03/11/2022 * vs Concordia W 3-0 3069
03/12/2022 * vs Concordia W 3-1 3041
03/25/2022 * at Pepperdine W 3-2 705
03/26/2022 * at Pepperdine L 0-3 682
04/08/2022 * at Stanford L 0-3 630
04/09/2022 * at Stanford L 2-3 1142
04/20/2022 at Pepperdine L 2-3 450

* = Conference game

Concordia (8-16-0, 3-9-0)
Concordia (8-16-0, 3-9-0)
Date Opponent Result Attendance
01/10/2022 vs St. Xavier W 3-1 25
01/13/2022 vs St. Katherine W 3-0 35
01/22/2022 vs Master's W 3-0 40
02/04/2022 at UC San Diego W 3-1
02/18/2022 at UC Irvine L 0-3 591
02/19/2022 at UC San Diego L 0-3 231
02/23/2022 * at UCLA L 1-3 728
02/25/2022 * vs UCLA L 0-3 111
03/03/2022 * vs Stanford W 3-2 77
03/04/2022 * vs Stanford W 3-1 81
03/05/2022 vs UC Irvine L 2-3 105
03/09/2022 vs UC San Diego L 1-3 83
03/11/2022 * at BYU L 0-3 3069
03/12/2022 * at BYU L 1-3 3041
03/17/2022 vs Ottawa (KS) W 3-0 112
03/18/2022 at Long Beach State L 0-3 1114
03/25/2022 * vs Grand Canyon W 3-0 155
03/26/2022 * vs Grand Canyon L 1-3 230
03/31/2022 * vs Pepperdine L 0-3 101
04/02/2022 * at Pepperdine L 0-3 475
04/08/2022 * at USC L 0-3 347
04/09/2022 * vs USC L 0-3 91
04/15/2022 vs UC Santa Barbara L 0-3 77
04/20/2022 at USC L 0-3 250

* = Conference game

CSUN (1-3-0, 0-0-0)
CSUN (1-3-0, 0-0-0)
Date Opponent Result Attendance
02/18/2022 at Stanford L 0-3 179
02/26/2022 vs Stanford W 3-1 225
03/16/2022 at Pepperdine L 0-3 376
03/18/2022 vs Pepperdine L 0-3 210

* = Conference game

Grand Canyon (4-6-0, 4-3-0)
Grand Canyon (4-6-0, 4-3-0)
Date Opponent Result Attendance
01/15/2022 at Penn St. L 0-3 486
02/12/2022 vs UC Santa Barbara L 2-3 604
02/18/2022 * vs Pepperdine L 1-3 635
02/20/2022 * vs Pepperdine W 3-1 521
03/03/2022 * at UCLA L 0-3 1114
03/25/2022 * at Concordia L 0-3 155
03/26/2022 * at Concordia W 3-1 230
03/31/2022 * vs Stanford W 3-0 682
04/02/2022 * vs Stanford W 3-1 621
04/20/2022 vs Stanford L 1-3 500

* = Conference game

Hawaii (1-0-0, 0-0-0)
Hawaii (1-0-0, 0-0-0)
Date Opponent Result Attendance

* = Conference game

Pepperdine (19-10-0, 8-5-0)
Pepperdine (19-10-0, 8-5-0)
Date Opponent Result Attendance
01/13/2022 vs Erskine W 3-0 115
01/14/2022 vs Erskine W 3-0 228
01/17/2022 vs Princeton W 3-0 312
01/21/2022 vs UC Santa Barbara L 2-3 825
01/28/2022 vs Lewis W 3-0 476
02/04/2022 at UC Santa Barbara L 1-3 125
02/09/2022 vs UC Irvine W 3-0 375
02/11/2022 at UC Irvine L 1-3 652
02/18/2022 * at Grand Canyon W 3-1 635
02/20/2022 * at Grand Canyon L 1-3 521
02/23/2022 * vs USC W 3-2 446
02/25/2022 * at USC L 1-3 813
03/04/2022 at McKendree W 3-0 390
03/05/2022 at McKendree L 2-3 450
03/11/2022 vs George Mason W 3-0 515
03/16/2022 vs CSUN W 3-0 376
03/18/2022 at CSUN W 3-0 210
03/25/2022 * vs BYU L 2-3 705
03/26/2022 * vs BYU W 3-0 682
03/31/2022 * at Concordia W 3-0 101
04/02/2022 * vs Concordia W 3-0 475
04/07/2022 * vs UCLA L 0-3 941
04/09/2022 * at UCLA L 0-3 2942
04/14/2022 * vs Stanford W 3-0 515
04/16/2022 * vs Stanford W 3-2 535
04/20/2022 vs BYU W 3-2 450
04/21/2022 * at USC W 3-1 850
04/23/2022 vs Stanford W 3-2 1163
05/03/2022 at UCLA L 1-3

* = Conference game

Stanford (14-14-0, 4-8-0)
Stanford (14-14-0, 4-8-0)
Date Opponent Result Attendance
01/05/2022 vs Lindenwood (MO) W 3-0 73
01/06/2022 vs Lindenwood (MO) W 3-0 70
01/08/2022 vs UC Irvine W 3-2 82
01/14/2022 at UC Irvine L 1-3 514
01/15/2022 at UC San Diego L 0-3
01/21/2022 vs Vanguard W 3-0 101
01/22/2022 vs UC Santa Cruz W 3-1 86
02/04/2022 vs Fairleigh Dickinson W 3-0 312
02/11/2022 vs Menlo W 3-0 412
02/18/2022 vs CSUN W 3-0 179
02/25/2022 at Long Beach State L 0-3 1491
02/26/2022 at CSUN L 1-3 225
03/03/2022 * at Concordia L 2-3 77
03/04/2022 * at Concordia L 1-3 81
03/11/2022 * vs UCLA W 3-2 580
03/12/2022 * vs UCLA L 1-3 963
03/25/2022 * vs USC W 3-1 376
03/26/2022 * vs USC L 1-3 450
03/31/2022 * at Grand Canyon L 0-3 682
04/02/2022 * at Grand Canyon L 1-3 621
04/08/2022 * vs BYU W 3-0 630
04/09/2022 * vs BYU W 3-2 1142
04/14/2022 * at Pepperdine L 0-3 515
04/16/2022 * at Pepperdine L 2-3 535
04/20/2022 at Grand Canyon W 3-1 500
04/21/2022 at UCLA W 3-2
04/23/2022 at Pepperdine L 2-3 1163

* = Conference game

UC Irvine (4-2-0, 0-0-0)
UC Irvine (4-2-0, 0-0-0)
Date Opponent Result Attendance
01/08/2022 at Stanford L 2-3 82
01/14/2022 vs Stanford W 3-1 514
02/09/2022 at Pepperdine L 0-3 375
02/11/2022 vs Pepperdine W 3-1 652
02/18/2022 vs Concordia W 3-0 591
03/05/2022 at Concordia W 3-2 105

* = Conference game

UC Santa Barbara (4-0-0, 0-0-0)
UC Santa Barbara (4-0-0, 0-0-0)
Date Opponent Result Attendance
01/21/2022 at Pepperdine W 3-2 825
02/04/2022 vs Pepperdine W 3-1 125
02/12/2022 at Grand Canyon W 3-2 604
04/15/2022 at Concordia W 3-0 77

* = Conference game

UCLA (7-2-0, 6-1-0)
UCLA (7-2-0, 6-1-0)
Date Opponent Result Attendance
02/23/2022 * vs Concordia W 3-1 728
02/25/2022 * at Concordia W 3-0 111
03/03/2022 * vs Grand Canyon W 3-0 1114
03/11/2022 * at Stanford L 2-3 580
03/12/2022 * at Stanford W 3-1 963
04/07/2022 * at Pepperdine W 3-0 941
04/09/2022 * vs Pepperdine W 3-0 2942
04/21/2022 vs Stanford L 2-3
05/03/2022 vs Pepperdine W 3-1

* = Conference game

USC (5-3-0, 4-3-0)
USC (5-3-0, 4-3-0)
Date Opponent Result Attendance
02/23/2022 * at Pepperdine L 2-3 446
02/25/2022 * vs Pepperdine W 3-1 813
03/25/2022 * at Stanford L 1-3 376
03/26/2022 * at Stanford W 3-1 450
04/08/2022 * vs Concordia W 3-0 347
04/09/2022 * at Concordia W 3-0 91
04/20/2022 vs Concordia W 3-0 250
04/21/2022 * vs Pepperdine L 1-3 850

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Pepperdine at CSUN (3/18/2022) 3 40 6 58 0.586
BYU vs CUI (3/11/2022) 3 42 5 65 0.569
Pepperdine vs Erskine (1/13/2022) 3 30 2 51 .549
CUI vs Master's (1/22/2022) 3 41 6 66 0.53
Pepperdine vs Concordia (4/2/2022) 3 47 9 72 .528
Pepperdine vs Princeton (1/17/2022) 3 45 8 75 .493
Pepperdine vs George Mason (3/11/2022) 3 33 4 60 .483
Stanford vs CSUN (2/18/2022) 3 44 8 75 .480
Stanford vs Southern California (3/25/2022) 4 55 8 98 .480
UCLA at CUI (2/25/2022) 3 41 8 69 0.478
Attack Percentage 3 Sets
Index Game K E TA PCT
Pepperdine at CSUN (3/18/2022) 40 6 58 0.586
BYU vs CUI (3/11/2022) 42 5 65 0.569
Pepperdine vs Erskine (1/13/2022) 30 2 51 .549
CUI vs Master's (1/22/2022) 41 6 66 0.53
Pepperdine vs Concordia (4/2/2022) 47 9 72 .528
Pepperdine vs Princeton (1/17/2022) 45 8 75 .493
Pepperdine vs George Mason (3/11/2022) 33 4 60 .483
Stanford vs CSUN (2/18/2022) 44 8 75 .480
UCLA at CUI (2/25/2022) 41 8 69 0.478
Stanford vs Lindenwood (MO) (1/5/2022) 33 8 53 .472
Attack Percentage 4 Sets
Index Game K E TA PCT
Stanford vs Southern California (3/25/2022) 55 8 98 .480
USC vs Pepperdine (2/25/2022) 66 10 122 .459
USC vs Pepperdine (4/21/2022) 64 15 108 0.454
UCLA vs Pepperdine (5/3/2022) 56 11 103 0.437
UCLA at Stanford (3/12/2022) 60 11 115 .426
Pepperdine at Grand Canyon (2/18/2022) 62 15 117 0.402
Pepperdine at UC Irvine (2/11/2022) 61 16 114 .395
USC at Stanford (3/26/2022) 56 15 116 .353
CUI at UC San Diego (2/4/2022) 66 18 137 0.35
Pepperdine at USC (2/25/2022) 62 19 129 .333
Attack Percentage 5 Sets
Index Game K E TA PCT
Stanford at Pepperdine (4/16/2022) 55 10 122 .369
Stanford vs UCLA (3/11/2022) 53 14 112 .348
UCLA at Stanford (3/11/2022) 62 20 122 .344
Stanford vs BYU (4/9/2022) 72 18 165 .327
BYU at Stanford (4/9/2022) 69 19 158 .316
UCLA vs Stanford (4/21/2022) 55 18 120 .308
Pepperdine vs Stanford (4/23/2022) 64 25 130 .300
Pepperdine at McKendree (3/5/2022) 62 24 128 0.297
Stanford at CUI (3/3/2022) 69 26 146 0.295
CUI vs Stanford (3/3/2022) 59 19 137 0.292
Total Attempts
Index Game Sets K E TA
Stanford vs BYU (4/9/2022) 5 72 18 165
BYU at Stanford (4/9/2022) 5 69 19 158
UC Santa Barbara at Grand Canyon (2/12/2022) 5 61 24 152
Grand Canyon vs UC Santa Barbara (2/12/2022) 5 50 23 151
USC at Pepperdine (2/23/2022) 5 69 26 150
Stanford at CUI (3/3/2022) 5 69 26 146
Grand Canyon vs Pepperdine (2/18/2022) 4 72 25 146
Pepperdine vs UC Santa Barbara (1/21/2022) 5 59 30 144
UC Irvine at Stanford (1/8/2022) 5 63 30 141
Pepperdine vs BYU (4/20/2022) 5 66 25 141
Total Attempts 3 Sets
Index Game K E TA
UC Irvine vs CUI (2/18/2022) 48 20 113
USC at CUI (4/9/2022) 56 17 107
CUI vs UC Santa Barbara (4/15/2022) 38 19 106
CUI at UC Irvine (2/18/2022) 36 17 104
CUI at Long Beach St. (3/18/2022) 33 13 104
Stanford at Long Beach St. (2/25/2022) 35 18 100
Pepperdine at CUI (3/31/2022) 50 17 100
Pepperdine vs UCLA (4/7/2022) 42 26 96
CUI vs Grand Canyon (3/25/2022) 46 10 94
Grand Canyon at CUI (3/25/2022) 49 15 94
Total Attempts 4 Sets
Index Game K E TA
Grand Canyon vs Pepperdine (2/18/2022) 72 25 146
Stanford at Grand Canyon (4/2/2022) 59 27 139
CUI at UC San Diego (2/4/2022) 66 18 137
CUI vs Stanford (3/4/2022) 58 20 134
Pepperdine vs Southern California (4/21/2022) 64 21 134
Stanford at CUI (3/4/2022) 58 20 131
CUI vs UC San Diego (3/9/2022) 49 22 131
Pepperdine at USC (2/25/2022) 62 19 129
CUI vs Grand Canyon (3/26/2022) 53 21 123
USC vs Pepperdine (2/25/2022) 66 10 122
Total Attempts 5 Sets
Index Game K E TA
Stanford vs BYU (4/9/2022) 72 18 165
BYU at Stanford (4/9/2022) 69 19 158
UC Santa Barbara at Grand Canyon (2/12/2022) 61 24 152
Grand Canyon vs UC Santa Barbara (2/12/2022) 50 23 151
USC at Pepperdine (2/23/2022) 69 26 150
Stanford at CUI (3/3/2022) 69 26 146
Pepperdine vs UC Santa Barbara (1/21/2022) 59 30 144
UC Irvine at Stanford (1/8/2022) 63 30 141
Pepperdine vs BYU (4/20/2022) 66 25 141
UC Irvine at CUI (3/5/2022) 67 27 140
Digs
Index Game Sets K E TA D
UC Santa Barbara at Grand Canyon (2/12/2022) 5 61 24 152 63
BYU at Stanford (4/9/2022) 5 69 19 158 58
Stanford vs BYU (4/9/2022) 5 72 18 165 53
Grand Canyon vs UC Santa Barbara (2/12/2022) 5 50 23 151 52
Stanford at Grand Canyon (4/2/2022) 4 59 27 139 49
CUI vs Stanford (3/4/2022) 4 58 20 134 48
Pepperdine vs Stanford (4/16/2022) 5 61 24 128 48
USC at Pepperdine (2/23/2022) 5 69 26 150 47
Stanford at CUI (3/3/2022) 5 69 26 146 45
UC Irvine vs CUI (2/18/2022) 3 48 20 113 45
Digs 3 Sets
Index Game K E TA D
UC Irvine vs CUI (2/18/2022) 48 20 113 45
CUI vs St. Katherine (1/13/2022) 27 7 80 41
USC at CUI (4/9/2022) 56 17 107 40
UC Santa Barbara at CUI (4/15/2022) 40 10 91 39
CUI at UC Irvine (2/18/2022) 36 17 104 37
CUI vs UC Santa Barbara (4/15/2022) 38 19 106 37
Stanford at UC San Diego (1/15/2022) 32 11 81 36
