2023 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
UCLA 26 502.5 19.33
Pepperdine 113 1829 16.19
BYU 38 601 15.82
USC 40 630 15.75
Stanford 104 1590.5 15.29
Grand Canyon 35 531.5 15.19
Concordia 97 1302.5 13.43

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UCLA 26 349 83 644 .413
Grand Canyon 35 416 135 823 .341
Pepperdine 113 1470 513 2932 .326
USC 40 487 162 1082 .300
Stanford 104 1261 428 2798 .298
BYU 38 449 165 1039 .273
Concordia 97 1051 464 2578 .228

Assists

Assists
Index Team S NO AVG/S
UCLA 26 330 12.69
Pepperdine 113 1383 12.24
USC 40 467 11.68
Stanford 104 1194 11.48
BYU 38 429 11.29
Grand Canyon 35 391 11.17
Concordia 97 1008 10.39

Kills

Kills
Index Team S NO AVG/S
UCLA 26 349 13.42
Pepperdine 113 1470 13.01
USC 40 487 12.18
Stanford 104 1261 12.13
Grand Canyon 35 416 11.89
BYU 38 449 11.82
Concordia 97 1051 10.84

Blocks

Blocks
Index Team S BS BA Total AVG/S
UCLA 26 18 157 96.5 3.71
BYU 38 15 178 104.0 2.74
USC 40 12 166 95.0 2.38
Grand Canyon 35 24 97 72.5 2.07
Stanford 104 56 289 200.5 1.93
Pepperdine 113 27 326 190.0 1.68
Concordia 97 53 201 153.5 1.58

Service Aces

Service Aces
Index Team S NO AVG/S
UCLA 26 57 2.19
Pepperdine 113 169 1.50
BYU 38 48 1.26
Stanford 104 129 1.24
Grand Canyon 35 43 1.23
USC 40 48 1.20
Concordia 97 98 1.01

Digs

Digs
Index Team S NO AVG/S
Concordia 97 845 8.71
Stanford 104 862 8.29
USC 40 327 8.18
BYU 38 300 7.89
UCLA 26 203 7.81
Pepperdine 113 849 7.51
Grand Canyon 35 239 6.83

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UCLA 26 244 139 652 .161
BYU 38 438 192 1021 .241
Stanford 104 1234 452 2752 .284
USC 40 496 174 1076 .299
Pepperdine 113 1257 418 2753 .305
Concordia 97 1294 413 2754 .320
Grand Canyon 35 421 142 870 .321

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UCLA 26 232 8.92
Pepperdine 113 1203 10.65
BYU 38 423 11.13
Grand Canyon 35 394 11.26
Stanford 104 1183 11.38
USC 40 468 11.70
Concordia 97 1217 12.55

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UCLA 26 244 9.38
Pepperdine 113 1257 11.12
BYU 38 438 11.53
Stanford 104 1234 11.87
Grand Canyon 35 421 12.03
USC 40 496 12.40
Concordia 97 1294 13.34

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UCLA 26 7 56 35.0 1.35
USC 40 11 112 67.0 1.68
Grand Canyon 35 22 82 63.0 1.80
BYU 38 18 117 76.5 2.01
Stanford 104 33 400 233.0 2.24
Pepperdine 113 46 473 282.5 2.50
Concordia 97 66 356 244.0 2.52

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
BYU 38 31 0.82
UCLA 26 24 0.92
USC 40 37 0.93
Stanford 104 125 1.20
Pepperdine 113 146 1.29
Grand Canyon 35 51 1.46
Concordia 97 144 1.48

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Grand Canyon 35 212 6.06
UCLA 26 165 6.35
Pepperdine 113 736 6.51
Stanford 104 880 8.46
Concordia 97 841 8.67
USC 40 348 8.70
BYU 38 337 8.87

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
McHenry, Merrick (UCLA) 26 67 4 97 .649
Champlin, Ethan (UCLA) 26 77 17 136 .441
Hill, Ethan (Stanford) 101 156 26 303 .429
Akin Akinwumi (Pepperdine) 112 206 50 375 .416
Rama, Zach (UCLA) 17 38 10 73 .384
Jaylen Jasper (Pepperdine) 109 544 183 991 .364
Hickman, Jackson (Grand Canyon) 33 87 25 175 .354
Janke, Christian (Grand Canyon) 34 89 31 171 .339
David, Ido (UCLA) 26 78 29 159 .308
Ramanis, Miks (BYU) 38 114 35 258 .306

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Rowan, Andrew (UCLA) 26 292 11.23
Bryce Dvorak (Pepperdine) 112 1195 10.67
Slight, Nicholas (Grand Canyon) 33 327 9.91
Hughes, Heath (BYU) 30 292 9.73
Lietzke, Nathan (Stanford) 95 917 9.65
Biteau, Nathan (Concordia) 67 556 8.30
Tennant, Nate (USC) 35 289 8.26

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
McHenry, Merrick (UCLA) 26 7 35 42 1.62
Genis, Guy (UCLA) 21 3 30 33 1.57
Taylor, Teon (BYU) 38 4 50 54 1.42
Knight, Alex (UCLA) 18 1 21 22 1.22
Frassrand, Lucas (USC) 36 2 37 39 1.08
Thorne, Cameron (Grand Canyon) 27 6 23 29 1.07
Julien, Gavin (BYU) 38 5 30 35 0.92
Paulson, Kyle (USC) 34 1 30 31 0.91
Gates, Nathaniel (Stanford) 101 16 72 88 0.87
Champlin, Ethan (UCLA) 26 1 21 22 0.85

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Jaylen Jasper (Pepperdine) 109 544 4.99
Klein, Dillon (USC) 35 143 4.09
Batista, Uriel (Concordia) 90 353 3.92
Rottman, Will (Stanford) 88 323 3.67
Gallas, Simon (USC) 30 97 3.23
Gianni, Camden (Grand Canyon) 34 109 3.21
Benson, Luke (BYU) 26 81 3.12
Ramanis, Miks (BYU) 38 114 3.00
David, Ido (UCLA) 26 78 3.00
Champlin, Ethan (UCLA) 26 77 2.96

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
David, Ido (UCLA) 26 16 0.62
Rowan, Andrew (UCLA) 26 15 0.58
Gianni, Camden (Grand Canyon) 34 16 0.47
Rottman, Will (Stanford) 88 32 0.36
Bryce Dvorak (Pepperdine) 112 39 0.35
Akin Akinwumi (Pepperdine) 112 39 0.35
McHenry, Merrick (UCLA) 26 9 0.35
Moser, Trent (BYU) 27 9 0.33
Klein, Dillon (USC) 35 11 0.31
Gallas, Simon (USC) 30 9 0.30

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lui, Justin (Stanford) 101 212 2.10
Trey Cole (Pepperdine) 96 199 2.07
Gooch, Troy (UCLA) 26 51 1.96
Reilly, Jacob (Concordia) 97 173 1.78
Dyer, George (USC) 35 59 1.69
Worthington, Mitchel (BYU) 38 62 1.63
Hughes, Heath (BYU) 30 48 1.60
Batista, Uriel (Concordia) 90 136 1.51
Montez, Scott (Concordia) 50 75 1.50
Lietzke, Nathan (Stanford) 95 141 1.48

Points

Player
Index Player S K SA BS BA Points AVG/S
Jaylen Jasper (Pepperdine) 109 544 20 9 47 596.5 5.47
Klein, Dillon (USC) 35 143 11 4 23 169.5 4.84
Batista, Uriel (Concordia) 90 353 26 11 31 405.5 4.51
Rottman, Will (Stanford) 88 323 32 4 31 374.5 4.26
David, Ido (UCLA) 26 78 16 0 20 104 4.00
Gianni, Camden (Grand Canyon) 34 109 16 2 15 134.5 3.96
McHenry, Merrick (UCLA) 26 67 9 7 35 100.5 3.87
Gallas, Simon (USC) 30 97 9 0 16 114 3.80
Champlin, Ethan (UCLA) 26 77 6 1 21 94.5 3.63
Benson, Luke (BYU) 26 81 4 1 14 93 3.58

Results

Overall Results

Overall Results
Date Location Result
04/22/2023 Stanford, CA Stanford 0 - 3 UCLA
04/20/2023 Stanford, CA Stanford 3 - 2 BYU
04/20/2023 Stanford, CA Grand Canyon 0 - 3 UCLA
04/19/2023 Stanford, CA Concordia 1 - 3 BYU
04/19/2023 Stanford, CA Pepperdine 0 - 3 Grand Canyon
04/19/2023 Stanford, CA USC 1 - 3 Stanford
04/15/2023 * Concordia 0 - 3 USC
04/15/2023 Los Angeles, CA * Pepperdine 1 - 3 UCLA
04/15/2023 Provo, UT * Stanford 0 - 3 BYU
04/14/2023 Provo, UT * Stanford 1 - 3 BYU
04/13/2023 * Concordia 2 - 3 USC
04/13/2023 Malibu, Calif. * Pepperdine 1 - 3 UCLA
04/08/2023 Malibu, Calif. * Concordia 0 - 3 Pepperdine
04/08/2023 Stanford, CA * Stanford 3 - 2 Grand Canyon
04/07/2023 Stanford, CA * Stanford 3 - 0 Grand Canyon
04/06/2023 * Concordia 3 - 1 Pepperdine
04/01/2023 Stanford, CA * Concordia 0 - 3 Stanford
04/01/2023 Malibu, Calif. Pepperdine 3 - 0 Cal Lutheran
03/31/2023 Stanford, CA * Concordia 0 - 3 Stanford
03/30/2023 Provo, UT * USC 1 - 3 BYU
03/25/2023 Phoenix, AZ * Concordia 0 - 3 Grand Canyon
03/25/2023 Provo, UT * Pepperdine 2 - 3 BYU
03/24/2023 Phoenix, AZ * Concordia 3 - 2 Grand Canyon
03/24/2023 Provo, UT * Pepperdine 2 - 3 BYU
03/18/2023 Stanford, CA * Stanford 0 - 3 UCLA
03/17/2023 Malibu, Calif. Pepperdine 3 - 0 Daemen
03/17/2023 Stanford, CA * Stanford 0 - 3 UCLA
03/15/2023 Concordia 3 - 0 Daemen
03/15/2023 Malibu, Cailf. Pepperdine 3 - 0 Harvard
03/11/2023 * Pepperdine 3 - 1 USC
03/09/2023 Malibu, Calif. * Pepperdine 3 - 0 USC
03/04/2023 Concordia 0 - 3 Penn St.
03/04/2023 Stanford, CA Stanford 0 - 3 UC Irvine
03/03/2023 * Concordia 0 - 3 UCLA
03/03/2023 Honolulu, HI Pepperdine 0 - 3 Hawaii
03/03/2023 Stanford, CA Stanford 0 - 3 CSUN
03/01/2023 Los Angeles, CA * Concordia 0 - 3 UCLA
03/01/2023 Honolulu, HI Pepperdine 1 - 3 Hawaii
02/26/2023 * USC 3 - 2 Stanford
02/25/2023 * Concordia 2 - 3 BYU
02/24/2023 * Concordia 0 - 3 BYU
02/24/2023 Malibu, Calif. * Pepperdine 3 - 2 Grand Canyon
02/24/2023 * USC 1 - 3 Stanford
02/22/2023 Malibu, Calif. * Pepperdine 2 - 3 Grand Canyon
02/21/2023 Concordia 3 - 1 UC San Diego
02/18/2023 Stanford, CA * Pepperdine 2 - 3 Stanford
02/17/2023 Honolulu, HI Concordia 0 - 3 Hawaii
02/17/2023 Stanford, CA * Pepperdine 3 - 0 Stanford
02/16/2023 Honolulu, HI Concordia 1 - 3 Hawaii
02/11/2023 Stanford, CA Stanford 0 - 3 Hawaii
02/10/2023 Concordia 1 - 3 Master's
02/10/2023 Irvine, CA Pepperdine 1 - 3 UC Irvine
02/10/2023 Stanford, CA Stanford 0 - 3 Hawaii
02/10/2023 Phoenix, AZ Grand Canyon 3 - 0 Arizona Christian
02/09/2023 Concordia 2 - 3 Benedictine Mesa
02/08/2023 Malibu, Calif. Pepperdine 2 - 3 UC Irvine
02/04/2023 The MacArthur Center Stanford 3 - 0 The Master's
02/03/2023 Pepperdine 2 - 3 UC Santa Barbara
02/03/2023 Northridge, CA Stanford 2 - 3 CSUN
02/02/2023 Concordia 3 - 1 Loyola Chicago
02/01/2023 Malibu, Calif. Pepperdine 3 - 0 UC Santa Barbara
01/28/2023 Pepperdine 3 - 0 George Mason
01/28/2023 Santa Cruz, CA Stanford 3 - 0 UC Santa Cruz
01/27/2023 Pepperdine 3 - 1 NJIT
01/21/2023 Concordia 0 - 3 UC Irvine
01/21/2023 Pepperdine 3 - 1 Lewis
01/21/2023 Stanford 1 - 3 Penn St.
01/20/2023 Irvine, CA Concordia 0 - 3 UC Irvine
01/20/2023 Pepperdine 1 - 3 Penn St.
01/20/2023 Stanford 3 - 1 Lewis
01/19/2023 Concordia 3 - 1 Menlo
01/18/2023 Concordia 1 - 3 Princeton
01/16/2023 Malibu, Calif. Pepperdine 3 - 0 Princeton
01/14/2023 Malibu, Calif. Pepperdine 3 - 0 Emmanuel
01/14/2023 USC 3 - 0 King (TN)
01/14/2023 Stanford, CA Stanford 3 - 2 UC Santa Barbara
01/13/2023 Malibu, Calif. Pepperdine 3 - 0 The Master's
01/13/2023 Stanford, CA Stanford 3 - 0 UC Santa Barbara
01/11/2023 Concordia 3 - 0 Vanguard
01/07/2023 Stanford, CA Stanford 3 - 2 Saint Francis (PA)
01/06/2023 Stanford, CA Stanford 3 - 1 Saint Francis (PA)
01/04/2023 Malibu, Calif. Pepperdine 3 - 0 Lincoln Memorial
01/03/2023 Concordia 3 - 0 Keyano (CAN)
01/06/2022 Isla Vista, CA USC 3 - 2 UC Santa Barbara

* = Conference game

Team Results

BYU (8-1-0, 7-0-0)
BYU (8-1-0, 7-0-0)
Date Opponent Result Attendance
02/24/2023 * at Concordia W 3-0 323
02/25/2023 * at Concordia W 3-2 421
03/24/2023 * vs Pepperdine W 3-2 4156
03/25/2023 * vs Pepperdine W 3-2 4325
03/30/2023 * vs USC W 3-1 3283
04/14/2023 * vs Stanford W 3-1 4358
04/15/2023 * vs Stanford W 3-0 4178
04/19/2023 vs Concordia W 3-1 505
04/20/2023 at Stanford L 2-3 617

* = Conference game

Concordia (8-19-0, 2-10-0)
Concordia (8-19-0, 2-10-0)
Date Opponent Result Attendance
01/03/2023 vs Keyano (CAN) W 3-0 105
01/11/2023 vs Vanguard W 3-0 77
01/18/2023 vs Princeton L 1-3 117
01/19/2023 vs Menlo W 3-1 178
01/20/2023 at UC Irvine L 0-3 702
01/21/2023 vs UC Irvine L 0-3 302
02/02/2023 vs Loyola Chicago W 3-1 120
02/09/2023 vs Benedictine Mesa L 2-3 94
02/10/2023 vs Master's L 1-3 187
02/16/2023 at Hawaii L 1-3 4920
02/17/2023 at Hawaii L 0-3 5381
02/21/2023 vs UC San Diego W 3-1 126
02/24/2023 * vs BYU L 0-3 323
02/25/2023 * vs BYU L 2-3 421
03/01/2023 * at UCLA L 0-3 798
03/03/2023 * vs UCLA L 0-3 82
03/04/2023 vs Penn St. L 0-3 111
03/15/2023 vs Daemen W 3-0 182
03/24/2023 * at Grand Canyon W 3-2 756
03/25/2023 * at Grand Canyon L 0-3 812
03/31/2023 * at Stanford L 0-3 296
04/01/2023 * at Stanford L 0-3 412
04/06/2023 * vs Pepperdine W 3-1 81
04/08/2023 * at Pepperdine L 0-3 451
04/13/2023 * vs USC L 2-3 113
04/15/2023 * at USC L 0-3 304
04/19/2023 at BYU L 1-3 505

* = Conference game

Grand Canyon (4-5-0, 2-4-0)
Grand Canyon (4-5-0, 2-4-0)
Date Opponent Result Attendance
02/10/2023 vs Arizona Christian W 3-0 548
02/22/2023 * at Pepperdine W 3-2 437
02/24/2023 * at Pepperdine L 2-3 317
03/24/2023 * vs Concordia L 2-3 756
03/25/2023 * vs Concordia W 3-0 812
04/07/2023 * at Stanford L 0-3 612
04/08/2023 * at Stanford L 2-3 724
04/19/2023 vs Pepperdine W 3-0 705
04/20/2023 at UCLA L 0-3 457

* = Conference game

Pepperdine (16-14-0, 5-7-0)
Pepperdine (16-14-0, 5-7-0)
Date Opponent Result Attendance
01/04/2023 vs Lincoln Memorial W 3-0 307
01/13/2023 vs The Master's W 3-0 782
01/14/2023 vs Emmanuel W 3-0 327
01/16/2023 vs Princeton W 3-0 682
01/20/2023 at Penn St. L 1-3 1127
01/21/2023 at Lewis W 3-1 863
01/27/2023 at NJIT W 3-1
01/28/2023 at George Mason W 3-0 299
02/01/2023 vs UC Santa Barbara W 3-0 432
02/03/2023 at UC Santa Barbara L 2-3 312
02/08/2023 vs UC Irvine L 2-3 623
02/10/2023 at UC Irvine L 1-3 1292
02/17/2023 * at Stanford W 3-0 532
02/18/2023 * at Stanford L 2-3 868
02/22/2023 * vs Grand Canyon L 2-3 437
02/24/2023 * vs Grand Canyon W 3-2 317
03/01/2023 at Hawaii L 1-3 5059
03/03/2023 at Hawaii L 0-3 7452
03/09/2023 * vs USC W 3-0 723
03/11/2023 * at USC W 3-1 493
03/15/2023 vs Harvard W 3-0 583
03/17/2023 vs Daemen W 3-0 379
03/24/2023 * at BYU L 2-3 4156
03/25/2023 * at BYU L 2-3 4325
04/01/2023 vs Cal Lutheran W 3-0 304
04/06/2023 * at Concordia L 1-3 81
04/08/2023 * vs Concordia W 3-0 451
04/13/2023 * vs UCLA L 1-3 817
04/15/2023 * at UCLA L 1-3 3345
04/19/2023 at Grand Canyon L 0-3 705

* = Conference game

Stanford (15-13-0, 6-6-0)
Stanford (15-13-0, 6-6-0)
Date Opponent Result Attendance
01/06/2023 vs Saint Francis (PA) W 3-1 306
01/07/2023 vs Saint Francis (PA) W 3-2 404
01/13/2023 vs UC Santa Barbara W 3-0 596
01/14/2023 vs UC Santa Barbara W 3-2 585
01/20/2023 at Lewis W 3-1 1234
01/21/2023 at Penn St. L 1-3 1404
01/28/2023 at UC Santa Cruz W 3-0 388
02/03/2023 at CSUN L 2-3 425
02/04/2023 at The Master's W 3-0
02/10/2023 vs Hawaii L 0-3 1703
02/11/2023 vs Hawaii L 0-3 1336
02/17/2023 * vs Pepperdine L 0-3 532
02/18/2023 * vs Pepperdine W 3-2 868
02/24/2023 * at USC W 3-1 392
02/26/2023 * at USC L 2-3 559
03/03/2023 vs CSUN L 0-3 436
03/04/2023 vs UC Irvine L 0-3 793
03/17/2023 * vs UCLA L 0-3 839
03/18/2023 * vs UCLA L 0-3 908
03/31/2023 * vs Concordia W 3-0 296
04/01/2023 * vs Concordia W 3-0 412
04/07/2023 * vs Grand Canyon W 3-0 612
04/08/2023 * vs Grand Canyon W 3-2 724
04/14/2023 * at BYU L 1-3 4358
04/15/2023 * at BYU L 0-3 4178
04/19/2023 vs USC W 3-1 706
04/20/2023 vs BYU W 3-2 617
04/22/2023 vs UCLA L 0-3 1721

* = Conference game

UCLA (8-0-0, 6-0-0)
UCLA (8-0-0, 6-0-0)
Date Opponent Result Attendance
03/01/2023 * vs Concordia W 3-0 798
03/03/2023 * at Concordia W 3-0 82
03/17/2023 * at Stanford W 3-0 839
03/18/2023 * at Stanford W 3-0 908
04/13/2023 * at Pepperdine W 3-1 817
04/15/2023 * vs Pepperdine W 3-1 3345
04/20/2023 vs Grand Canyon W 3-0 457
04/22/2023 at Stanford W 3-0 1721

* = Conference game

USC (5-5-0, 3-4-0)
USC (5-5-0, 3-4-0)
Date Opponent Result Attendance
01/06/2022 at UC Santa Barbara W 3-2 1
01/14/2023 at King (TN) W 3-0 416
02/24/2023 * vs Stanford L 1-3 392
02/26/2023 * vs Stanford W 3-2 559
03/09/2023 * at Pepperdine L 0-3 723
03/11/2023 * vs Pepperdine L 1-3 493
03/30/2023 * at BYU L 1-3 3283
04/13/2023 * at Concordia W 3-2 113
04/15/2023 * vs Concordia W 3-0 304
04/19/2023 at Stanford L 1-3 706

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Pepperdine at Stanford (2/17/2023) 3 48 8 70 0.571
Pepperdine vs Emmanuel (1/14/2023) 3 48 7 76 .539
Pepperdine at George Mason (1/28/2023) 3 38 3 65 0.538
UCLA at Stanford (3/17/2023) 3 33 4 54 .537
Southern California vs King (TN) (1/14/2023) 3 42 5 72 0.514
Pepperdine vs Princeton (1/16/2023) 3 45 8 75 .493
Pepperdine vs CUI (4/8/2023) 3 49 9 83 .482
Stanford vs CUI (3/31/2023) 3 40 7 69 .478
UCLA vs Grand Canyon (4/20/2023) 3 46 10 79 0.456
UCLA at CUI (3/3/2023) 3 43 9 75 0.453
Attack Percentage 3 Sets
Index Game K E TA PCT
Pepperdine at Stanford (2/17/2023) 48 8 70 0.571
Pepperdine vs Emmanuel (1/14/2023) 48 7 76 .539
Pepperdine at George Mason (1/28/2023) 38 3 65 0.538
UCLA at Stanford (3/17/2023) 33 4 54 .537
Southern California vs King (TN) (1/14/2023) 42 5 72 0.514
Pepperdine vs Princeton (1/16/2023) 45 8 75 .493
Pepperdine vs CUI (4/8/2023) 49 9 83 .482
Stanford vs CUI (3/31/2023) 40 7 69 .478
UCLA vs Grand Canyon (4/20/2023) 46 10 79 0.456
UCLA at CUI (3/3/2023) 43 9 75 0.453
Attack Percentage 4 Sets
Index Game K E TA PCT
Pepperdine vs Lewis (1/21/2023) 64 14 112 0.446
CUI vs Menlo (1/19/2023) 62 14 113 0.425
UCLA vs Pepperdine (4/15/2023) 58 14 105 .419
CUI vs Pepperdine (4/6/2023) 48 13 93 0.376
BYU vs Southern California (3/30/2023) 58 16 113 0.372
UCLA at Pepperdine (4/13/2023) 54 17 106 .349
Stanford vs Saint Francis (PA) (1/6/2023) 48 15 95 .347
CUI vs Princeton (1/18/2023) 41 12 84 0.345
Stanford vs Lewis (1/20/2023) 58 16 124 .339
Pepperdine at Hawaii (3/1/2023) 54 17 110 0.336
Attack Percentage 5 Sets
Index Game K E TA PCT
Grand Canyon at Pepperdine (2/22/2023) 58 12 110 .418
Pepperdine vs Grand Canyon (2/22/2023) 64 17 118 .398
CUI at Grand Canyon (3/24/2023) 59 15 111 0.396
Grand Canyon vs CUI (3/24/2023) 64 19 114 0.395
Stanford vs Pepperdine (2/18/2023) 55 13 108 .389
Pepperdine at Stanford (2/18/2023) 67 19 124 .387
Grand Canyon at Stanford (4/8/2023) 56 16 105 .381
Stanford at Southern California (2/26/2023) 66 14 141 .369
Stanford vs Grand Canyon (4/8/2023) 63 20 120 .358
Southern California at CUI (4/13/2023) 56 15 119 0.345
Total Attempts
Index Game Sets K E TA
Southern California vs Stanford (2/26/2023) 5 72 22 150
Stanford at CSUN (2/3/2023) 5 58 17 147
BYU at CUI (2/25/2023) 5 63 21 145
Stanford vs BYU (4/20/2023) 5 63 23 144
Stanford at Southern California (2/26/2023) 5 66 14 141
BYU at Stanford (4/20/2023) 5 50 29 141
Stanford vs UC Santa Barbara (1/14/2023) 5 57 19 140
CUI vs Benedictine Mesa (2/9/2023) 5 47 22 139
Pepperdine at BYU (3/24/2023) 5 60 25 138
BYU vs Pepperdine (3/24/2023) 5 58 19 138
Total Attempts 3 Sets
Index Game K E TA
Pepperdine vs UC Santa Barbara (2/1/2023) 46 10 99
CUI vs Penn St. (3/4/2023) 25 19 98
CUI at Grand Canyon (3/25/2023) 38 18 97
Stanford at BYU (4/15/2023) 41 16 96
Stanford vs CSUN (3/3/2023) 40 12 94
Pepperdine vs Lincoln Memorial (1/4/2023) 38 15 93
Stanford vs Hawaii (2/11/2023) 41 17 93
Stanford vs CUI (4/1/2023) 39 11 92
CUI vs Vanguard (1/11/2023) 36 18 91
CUI at Stanford (4/1/2023) 34 19 90
Total Attempts 4 Sets
Index Game K E TA
Stanford vs Southern California (4/19/2023) 59 22 133
CUI vs Master's (2/10/2023) 45 23 127
CUI vs Loyola Chicago (2/2/2023) 53 21 124
Stanford vs Lewis (1/20/2023) 58 16 124
Stanford at Southern California (2/24/2023) 56 17 122
CUI at Hawaii (2/16/2023) 47 22 121
Southern California vs Pepperdine (3/11/2023) 50 21 120
Pepperdine at CUI (4/6/2023) 57 28 115
Pepperdine vs UCLA (4/13/2023) 53 23 115
Pepperdine at Southern California (3/11/2023) 51 23 114
Total Attempts 5 Sets
Index Game K E TA
Southern California vs Stanford (2/26/2023) 72 22 150
Stanford at CSUN (2/3/2023) 58 17 147
BYU at CUI (2/25/2023) 63 21 145
Stanford vs BYU (4/20/2023) 63 23 144
Stanford at Southern California (2/26/2023) 66 14 141
BYU at Stanford (4/20/2023) 50 29 141
Stanford vs UC Santa Barbara (1/14/2023) 57 19 140
CUI vs Benedictine Mesa (2/9/2023) 47 22 139
Pepperdine at BYU (3/24/2023) 60 25 138
BYU vs Pepperdine (3/24/2023) 58 19 138
Digs
Index Game Sets K E TA D
CUI vs Loyola Chicago (2/2/2023) 4 53 21 124 64
Stanford at CSUN (2/3/2023) 5 58 17 147 52
Stanford vs BYU (4/20/2023) 5 63 23 144 52
CUI vs Master's (2/10/2023) 4 45 23 127 50
CUI vs BYU (2/25/2023) 5 60 21 132 49
Southern California vs Stanford (2/26/2023) 5 72 22 150 49
Stanford vs UC Santa Barbara (1/14/2023) 5 57 19 140 49
CUI vs Benedictine Mesa (2/9/2023) 5 47 22 139 47
Pepperdine at BYU (3/24/2023) 5 60 25 138 47
Stanford at Southern California (2/26/2023) 5 66 14 141 47
Digs 3 Sets
Index Game K E TA D
CUI vs Daemen (3/15/2023) 32 11 79 39
CUI vs Penn St. (3/4/2023) 25 19 98 38
Pepperdine vs Lincoln Memorial (1/4/2023) 38 15 93 38
CUI vs Vanguard (1/11/2023) 36 18 91 35
CUI at Stanford (4/1/2023) 34 19 90 33
Pepperdine vs Emmanuel (1/14/2023) 48 7 76 32
Pepperdine vs USC (3/9/2023) 39 10 70 32
Stanford vs CUI (4/1/2023) 39 11 92 32
Stanford at The Master's (2/4/2023) 35 14 80 30
Grand Canyon vs CUI (3/25/2023) 46 13 90 30
Digs 4 Sets
Index Game K E TA D
CUI vs Loyola Chicago (2/2/2023) 53 21 124 64
CUI vs Master's (2/10/2023) 45 23 127 50
Stanford vs Lewis (1/20/2023) 58 16 124 44
Southern California vs Stanford (2/24/2023) 49 19 110 41
Stanford vs Southern California (4/19/2023) 59 22 133 41
Southern California at Stanford (4/19/2023) 36 20 103 40
Pepperdine at Southern California (3/11/2023) 51 23 114 39
CUI vs Menlo (1/19/2023) 62 14 113 38
Stanford at BYU (4/14/2023) 47 25 113 38
CUI at Hawaii (2/16/2023) 47 22 121 36
Digs 5 Sets
Index Game K E TA D
Stanford at CSUN (2/3/2023) 58 17 147 52
Stanford vs BYU (4/20/2023) 63 23 144 52
CUI vs BYU (2/25/2023) 60 21 132 49
Southern California vs Stanford (2/26/2023) 72 22 150 49
Stanford vs UC Santa Barbara (1/14/2023) 57 19 140 49
CUI vs Benedictine Mesa (2/9/2023) 47 22 139 47
Pepperdine at BYU (3/24/2023) 60 25 138 47
Stanford at Southern California (2/26/2023) 66 14 141 47
BYU at Stanford (4/20/2023) 50 29 141 46
Pepperdine at BYU (3/25/2023) 55 28 124 43
Blocks
Index Game Sets K E TA B
Southern California at Stanford (4/19/2023) 4 36 20 103 20.0
UCLA vs Pepperdine (4/15/2023) 4 58 14 105 18.5
BYU vs Pepperdine (3/25/2023) 5 53 15 121 16.5
BYU vs Stanford (4/14/2023) 4 45 20 114 16.0
CUI vs Pepperdine (4/6/2023) 4 48 13 93 15.5
Grand Canyon at Pepperdine (2/24/2023) 5 50 20 100 15.0
UCLA at Stanford (3/17/2023) 3 33 4 54 15.0
UCLA at Pepperdine (4/13/2023) 4 54 17 106 15.5
BYU at Stanford (4/20/2023) 5 50 29 141 14.5
Stanford vs BYU (4/20/2023) 5 63 23 144 13.5
Blocks 3 Sets
Index Game K E TA B
UCLA at Stanford (3/17/2023) 33 4 54 15.0
Stanford vs CUI (3/31/2023) 40 7 69 12.0
BYU at CUI (2/24/2023) 33 11 70 12
Stanford vs UC Santa Barbara (1/13/2023) 38 9 69 11.0
Stanford at UC Santa Cruz (1/28/2023) 34 10 73 11.0
Stanford vs Grand Canyon (4/7/2023) 40 9 78 11.0
UCLA vs CUI (3/1/2023) 41 6 78 11.5
Pepperdine at George Mason (1/28/2023) 38 3 65 10
Grand Canyon vs Pepperdine (4/19/2023) 35 9 68 10
UCLA at Stanford (3/18/2023) 35 12 72 10.0
Blocks 4 Sets
Index Game K E TA B
Southern California at Stanford (4/19/2023) 36 20 103 20.0
